Two active projects in Egypt and Türkiye. Each operated in-house from land through harvest. Future projects will be added only where they meet our scale, water, and operational standards.
The two structures serve different objectives. The comparison below shows the key differences across every relevant dimension.
| Shared Ownership (SPV)from $25,500 | Private Farmlandfrom $350,000 | |
|---|---|---|
| Structure | Shares in a project legal entity | Direct freehold title |
| Owner of land | The SPV | You |
| Operator | Tom Projects | Tom Projects |
| Türkiye minimum | $25,500 · 3,000 m² | $350,000 · 5 hectares |
| Egypt minimum | $35,000 · 3 feddan | $420,000 · 50 feddan |
| Governance | SPV documents + structured reporting | Management agreement |
| Reporting | Structured quarterly + annual | Same reporting cadence, single-owner |
| Profit split | 80% participant / 20% management | 100% participant (management fee per agreement) |
| Suited for | Structured participation without operational responsibility | Parties seeking full control at operational scale |
For a single party seeking direct title and project-scale development in Egypt or Türkiye. Tom Projects develops and operates the project under a management agreement. Only at proper operational scale — not for small plot sourcing.